My first book PROFIT FROM NIFTY OPTIONS — ART OF DOING NOTHING was published in June 2021.
The theme was that one could make profit by simply buying deep ITM NIFTY Call option month after month and be profitable and the returns would have been better than the NIFTY ETF returns.
Link to the book is here:
Next book in the series does the similar exercise with At The Money Call options.
The time period considered was June 2001 to May 2021 — 20 years.
In all that time, CALL option buying results were better than NIFTY ETF quite consistently.
Something simple worked beautifully over 20 years and we traders ignore that and keep looking for fancy convoluted strategies.
Link to the second book:
Updating of the numbers for the year 2021 and 2022:
Year 2021:
Series | NIFTY Open | NIFTY Close | ATM Call | Buy Price | Sell Price | Profit Points | Profit Rupees |
Jan | 13981 | 13817 | 14000 | 309 | 0 | (309) | |
Feb | 13817 | 15097 | 13800 | 387 | 1297 | 910 | |
Mar | 15097 | 14324 | 15100 | 390 | 0 | (390) | |
Apr | 14324 | 14894 | 14300 | 466 | 595 | 129 | |
May | 14894 | 15337 | 14900 | 375 | 440 | 65 | |
Jun | 15337 | 15790 | 15300 | 338 | 490 | 152 | |
Jul | 15790 | 15778 | 15800 | 292 | 0 | (292) | |
Aug | 15778 | 16636 | 15800 | 211 | 857 | 646 | |
Sep | 16636 | 17618 | 16600 | 248 | 1019 | 771 | |
Oct | 17618 | 17857 | 17600 | 335 | 257 | (78) | |
Nov | 17857 | 17536 | 17900 | 336 | 0 | (336) | |
Dec | 17536 | 17203 | 17500 | 346 | 0 | (346) | |
Total | 922 | 46100 |
Year 2022:
Series | NIFTY Open | NIFTY Close | ATM Call | Buy Price | Sell Price | Profit Points | Profit Rupees |
Jan | 17203 | 17110 | 17200 | 336 | 0 | (336) | |
Feb | 17110 | 16247 | 17100 | 435 | 0 | (435) | |
Mar | 16247 | 17464 | 16200 | 570 | 1269 | 699 | |
Apr | 17464 | 17245 | 17500 | 403 | 0 | (403) | |
May | 17245 | 16170 | 17200 | 230 | 0 | (230) | |
Jun | 16170 | 15780 | 16200 | 405 | 0 | (405) | |
Jul | 15780 | 16929 | 15800 | 331 | 1130 | 799 | |
Aug | 16929 | 17522 | 16900 | 325 | 622 | 297 | |
Sep | 17522 | 16818 | 17500 | 403 | 0 | (403) | |
Oct | 16818 | 17736 | 16800 | 403 | 0 | (403) | |
Nov | |||||||
Dec | |||||||
Total | 10 Months | 18 | 900 |
We see that NIFTY has not done much since October 2021.
In fact the close in October 2022 is lower than the closing number of 2021. For this reason, 2022 has not been a good year for ATM Call buying.
We may see some profit in the remaining two months or this year may end up with a loss.
Overall results since 2001 look like this:
Summary since June 2001:
Year | NIFTY at Open | Nifty at Close | Gain % | ATM Call Buy Profit | Cum NIFTY Gain % | Cumulative ATM CALL Buy Gain | Cum ATM CALL Profit % Base — 300 |
2001 | 1127 | 1020 | (9.5) | 44 | (9.5) | 44 | 14.6 |
2002 | 1020 | 1094 | 7.2 | 01 | (2.9) | 45 | 15.0 |
2003 | 1094 | 1808 | 65.2 | 567 | 60.4 | 612 | 204 |
2004 | 1808 | 2059 | 13.8 | 152 | 83.1 | 764 | 254.6 |
2005 | 2059 | 2821 | 37.0 | 619 | 150.3 | 1383 | 461 |
2006 | 2821 | 3970 | 40.7 | 596 | 252.2 | 1979 | 659.6 |
2007 | 3970 | 6081 | 53.1 | 1081 | 439.5 | 3060 | 1020 |
2008 | 6081 | 2916 | (48.2) | (1812) | 158.7 | 1248 | 416 |
2009 | 2916 | 5201 | 78.3 | 770 | 362.7 | 2018 | 672.6 |
2010 | 5201 | 6101 | 17.3 | 189 | 441.3 | 2207 | 735.6 |
2011 | 6101 | 4646 | (31.3) | (526) | 312.2 | 1681 | 560.3 |
2012 | 4646 | 5870 | 26.3 | 398 | 420.8 | 2079 | 693 |
2013 | 5870 | 6278 | 6.9 | 287 | 457 | 2366 | 788.6 |
2014 | 6278 | 8174 | 30.2 | 745 | 624.5 | 3111 | 1037 |
2015 | 8174 | 7946 | (2.8) | (1027) | 605 | 2084 | 694.6 |
2016 | 7946 | 8103 | 1.9 | (99) | 620 | 1985 | 661.6 |
2017 | 8103 | 10477 | 28.9 | 1079 | 829.6 | 3064 | 1021.3 |
2018 | 10477 | 10779 | 2.9 | 847 | 856.4 | 3911 | 1303 |
2019 | 10779 | 12126 | 12.5 | (393) | 975.9 | 3518 | 1172.6 |
2020 | 12126 | 13981 | 15.3 | 2811 | 1143.8 | 6329 | 2109.6 |
2021 | 13981 | 17203 | 9.7 | 922 | 1426.4 | 7251 | 2417 |
2022 | 17203 | 17736 | 3.1 | 18 | 1473.7 | 7269 | 2423 |
Year 2001 – 7 Months – June to December 2001
Year 2022 – 10 Months – January to October 2022
NIFTY index gain since June 2001 — 1473.7%
ATM Call buying gain since June 2001 — 2423%.
Still people love to say — Option buying does not make money.
Numbers do not lie.
Book will be updated on Amazon site in a day or two with an additional chapter. Readers can synchronize their Kindle readers to update the book in their account.
Enjoy the Sunday holiday.