It was again a positive day for Nifty on March 22, 2023.

As Nifty moved further away from our best case scenario of Nifty at 17000, let us have a look at the status of trades.

OptionActionQuantityPrice at entryPrice on 22/03/23Profit/Loss
CALL 17000 MAR29BUY1001210.00 (16/02)259.00(951.00)
PUT 19000 MAR29BUY100832.00 (16/02)1816.00984.00
CALL 18050 FEB23SELL100118.50 (16/02)15.15 (21/02)103.35
CALL 17850 FEB23SELL10072.80 (21/02)15.20 (22/02)57.60
CALL 17700 FEB23SELL10056.40 (22/02)12.20 (22/02)44.20
CALL 17550 FEB23SELL10057.20 (22/02)28.20 (23/02)29.00
PUT 18050 FEB23SELL10092.50 (16/02)491.00 (23/02)(398.50)
CALL 17550 MAR02SELL100141.00 (23/02)26.00 (27/02)115.00
PUT17550 MAR02SELL100118.00 (23/02)154.70 (02/03)(36.70)
CALL 17300 MAR02SELL100113.00 (27/02)100.60 (02/03)12.40
CALL 17400 MAR09SELL100113.00 (02/03)271.10 (09/03)(158.10)
PUT 17400 MAR09SELL10098.00 (02/03)25.10 (03/03)72.90
PUT 17600 MAR09SELL10082.50 (03/03)19.30 (06/03)63.20
PUT 17750 MAR09SELL10059.00 (06/03)83.00 (09/03)(24.00)
CALL 17700 MAR16SELL10093.30 (09/03)14.50 (10/03)78.80
CALL 17350 MAR16SELL100115.60 (10/03)30.50 (14/03)85.10
CALL 17100 MAR16SELL100131.50 (14/03)29.00 (15/03)102.50
CALL 17000 MAR16SELL10069.00 (15/03)0.40 (16/03)68.60
PUT 17700 MAR16SELL100118.60 (09/03)705.00 (16/03)(586.40)
CALL 17000 MAR23SELL100166.00 (16/03)179.00(13.00)
PUT 17000 MAR23SELL100149.00 (16/03)25.60123.40
(227.65)

Not a very big damage if we compare it to the previous day’s position of (-) 220.95 points.

To Close Today:

Today is the weekly options expiry day for Nifty contracts. We close all the trades and book the loss for March series.

SGX Nifty is giving a negative indication about the likely trend today. That may help in reducing the loss to some extent.

After closing the trades. we set up for April 2023 series.

That is all the action for today.

Disclaimer: This post and examples are for teaching purpose only and are not meant as advice/suggestion to trade in these stocks. Trading in Futures and Options can lead to big losses and should be done with appropriate knowledge and advice only. Mentioning the stocks here does not imply that I have a trading position or likely to take a trade in these stocks.