What a day it turned out to be yesterday.
Nifty went down and was below 18600 level for a while. Then it picked up buying momentum and very soon it was above 18700.
A good show to finally close at 18701.05 with a gain of 4.95 points for the day.
A flat day is supposed to be good for our set of trades. But I might have spoilt that myself by exiting CALL 18800 DEC 08 and replacing it with SELL CALL 18600 DEC 08.

Let us see the status at the end of day.
Option | Action | Quantity | Price on Entry 17/11/22 | Price on 0512/22 | Profit/Loss |
CALL 17500 DEC 29 | Buy | 100 | 1070 | 1408 (Closed) | 338.00 |
PUT 19000 DEC 29 | Buy | 100 | 608 | 326.00 | (282.00) |
CALL 18400 NOV 24 | Sell | 100 | 135.10 | 23.10 (Closed) | 112.00 |
PUT 18400 NOV 24 | Sell | 100 | 119.30 | 17.90 (Closed) | 101.40 |
CALL 18200 NOV 24 | Sell | 100 | 89.05 (21/11/22) | 202.60 (Closed) | (112.55) |
CALL 18400 DEC 01 | Sell | 100 | 121.00 | 387.85 (Closed) | (266.85) |
PUT 18400 DEC 01 | Sell | 100 | 90.50 | 6.70 (Closed) | 83.80 |
PUT 18600 DEC 08 | Sell | 100 | 104.05 (30/11/22) | 63.90 (Closed) | 40.15 |
PUT 18800 DEC 08 | Sell | 100 | 135.50 (30/11/22) | 131.00 | 4.50 |
CALL 18000 DEC 29 | Buy | 100 | 940.40 (30/11/22) | 857.00 | (83.40) |
CALL 18800 DEC 08 | Sell | 100 | 125.00 (30/11/22) | 40.25 (Closed) | 84.75 |
CALL 18600 DEC 08 | Sell | 100 | 122.15 (05/12/22) | 165.30 | (43.15) |
Total | (23.35) |
Well, flat result on a flat day.
From (-) 28.15 to (-) 23.35 is not a lot of progress but that is what happened yesterday. Not changing the sold CALL strike would have given slightly better result.
With SGX Nifty indicating some negative NIFTY move today, the position may improve a little.
We stay with the trades.
Disclaimer: This post and examples are for teaching purpose only and are not meant as advice/suggestion to trade in these stocks. Trading in Futures and Options can lead to big losses and should be done with appropriate knowledge and advice only. Mentioning the stocks here does not imply that I have a trading position or likely to take a trade in these stocks.