Nifty closed lower by 58 points yesterday with closing number as 18642.75.
It was of no advantage to our trades as whatever was gained through PUT spreads was given back in CALL spreads.
Overall the day was flat for these trades.
Status of trades as on December 06:
Option | Action | Quantity | Price on Entry 17/11/22 | Price on 0612/22 | Profit/Loss |
CALL 17500 DEC 29 | Buy | 100 | 1070 | 1408 (Closed) | 338.00 |
PUT 19000 DEC 29 | Buy | 100 | 608 | 350.00 | (258.00) |
CALL 18400 NOV 24 | Sell | 100 | 135.10 | 23.10 (Closed) | 112.00 |
PUT 18400 NOV 24 | Sell | 100 | 119.30 | 17.90 (Closed) | 101.40 |
CALL 18200 NOV 24 | Sell | 100 | 89.05 (21/11/22) | 202.60 (Closed) | (112.55) |
CALL 18400 DEC 01 | Sell | 100 | 121.00 | 387.85 (Closed) | (266.85) |
PUT 18400 DEC 01 | Sell | 100 | 90.50 | 6.70 (Closed) | 83.80 |
PUT 18600 DEC 08 | Sell | 100 | 104.05 (30/11/22) | 63.90 (Closed) | 40.15 |
PUT 18800 DEC 08 | Sell | 100 | 135.50 (30/11/22) | 149.05 | (13.55) |
CALL 18000 DEC 29 | Buy | 100 | 940.40 (30/11/22) | 804.20 | (136.20) |
CALL 18800 DEC 08 | Sell | 100 | 125.00 (30/11/22) | 40.25 (Closed) | 84.75 |
CALL 18600 DEC 08 | Sell | 100 | 122.15 (05/12/22) | 119.55 | 2.60 |
Total | (24.45) |
Well, we can not force the market for the type of moves we want. We need to wait it out.
Another day of waiting lies ahead.
Disclaimer: This post and examples are for teaching purpose only and are not meant as advice/suggestion to trade in these stocks. Trading in Futures and Options can lead to big losses and should be done with appropriate knowledge and advice only. Mentioning the stocks here does not imply that I have a trading position or likely to take a trade in these stocks.