In the last one week, NIFTY gained about 71 points as it moved from 17956.60 to 18027.65.
Not a big positive move but a gain anyway.

Nifty moving higher generally is not good when we are carrying more PUT trades. In my case it is 4 PUTS and 1 CALL.
Let us see how the trades performed over the week.
This was the status on January 13:
Scrip | PUT/CALL | Lot Size | Strike Price | Entry Date | Price at Entry | Price on 13/01/2023 | Profit/Loss |
UPL | PUT | 1300 | 700 | 29/12/22 | 11.80 | 5.20 | (8580) |
TATAMOTORS | PUT | 1425 | 370 | 29/12/22 | 7.80 | 0.50 | (10403) |
ONGC | CALL | 3850 | 150 | 30/12/22 | 2.90 | 1.05 | (7122) |
PVR | PUT | 407 | 1660 | 03/01/23 | 22.15 | 10.05 | (4925) |
DEEPAKNTR | PUT | 250 | 1900 | 05/01/23 | 40.00 | 23.00 | (4250) |
TOTAL | (35280) |
Situation was almost same on January 19 with MTM loss at (-) 34511.
Yesterday turned out to be good as PVR and DEEPAKNTR moved lower and both these PUTS became ITM.
That makes a difference.
How much was that difference, let us see the numbers.
Position on January 20:
Scrip | PUT/CALL | Lot Size | Strike Price | Entry Date | Price at Entry | Price on 20/01/2023 | Profit/Loss |
UPL | PUT | 1300 | 700 | 29/12/22 | 11.80 | 0.55 | (14625) |
TATAMOTORS | PUT | 1425 | 370 | 29/12/22 | 7.80 | 0.20 | (10830) |
ONGC | CALL | 3850 | 150 | 30/12/22 | 2.90 | 1.60 | (5005) |
PVR | PUT | 407 | 1660 | 03/01/23 | 22.15 | 59.00 | 14998 |
DEEPAKNTR | PUT | 250 | 1900 | 05/01/23 | 40.00 | 30.65 | (2588) |
TOTAL | (18050) |
One more day like this for PVR and DEEPAKNTR would help. Whether we get that on Monday remains to be seen. Anyway, trades are to be closed on Monday, January 23.
Enjoy the weekend.
Disclaimer: This post and examples are for teaching purpose only and are not meant as advice/suggestion to trade in these stocks. Trading in Futures and Options can lead to big losses and should be done with appropriate knowledge and advice only. Mentioning the stocks here does not imply that I have a trading position or likely to take a trade in these stocks.